 Watercolour sketchDerived from plant patterns and forms |  Remembered Plant Patterns (detail)Graphite on paper 2016 |  Remembered Plant PatternsGraphite on paper 2016 |
---|
 Cistus analysisBiro, Brush pen & Graphite on paper 2016 |  Fern patternsBiro & Brush pen on paper 2016 |  Sweeping Branches (detail)Biro on paper 2016 |
---|
 Sweeping BranchesBiro on paper 2016 |  Cistus shapesBiro on paper 2016 |  Cistus studyBiro on paper 2016 |
---|
 Study of a CistusGraphite on paper 2016 |  Cypress patternsGraphite on paper 2016 |  Yellow flowersGraphite on paper 2016 |
---|
 Cypress Tree (Detail)Ink on paper |  Cypress TreeInk on Paper 2016 |  Blue HazeWatercolour, Conté & pencil on paper - 2016 |
---|
 Hart's-tongue FernInk on paper 2016 |  Garden StudyWatercolour on paper - 2016 |  Heather StudyWatercolour on paper - 2016 |
---|
 View from StudioWatercolour on paper - 2016 |  Autumnal Colours (Detail)Watercolour, Ink, Conté & Stitching on paper - 2016 |  Autumnal ColoursWatercolour, Ink, Conté & Stitching on paper - 2016 |
---|
 Blue Circle I 2016Watercolour & Conté on paper - 2016 |  Mark-making ExperimentWatercolour & Conté on paper |  Layers I 2016Watercolour & Ink on paper |
---|
 Montbretia, Thistle & Heather CircleWatercolour & Conté on paper |  Circle of Patterns: Purple IWatercolour & Conté on paper August 2016 |  Plant patternsWatercolour & Conté on paper |
---|
 Passion FlowerAbstract observational study; extracting patterns |  Scabiosa Rumelica & DandelionBiro on paper August 2016 |  Montbretia Study 2016Pen & Ink on paper |
---|
 Wild Strawberries & ThymeAugust 2016 Field sketch |  Deconstructed Passion Flower IIObservational study - Watercolour & Conté on paper |  Natural Patterns digitally editedPhotoshop edit of 'Natural Patterns' - 2016 |
---|
 A Garden of Yellow 2016 - detail |  A Garden of Yellow 2016Inspired by patterns found in plants |  Red & Blue 2016Inspired by repetition and patterns that occur in plants & flowers |
---|
 Yellow Flowers 2016Watercolour 2016 |  Leaves 2016Garden study - mixed media on paper |  Trees 2016Mixed Media drawing inspired by patterns and textures in plants & trees |
---|
 Rock study 2016 - detail |  Roses study 2016Ink on paper |  'Tidelines' 2015Close Up of final piece - 11ft drawing |
---|
 Degree Project 'Tidelines' 2015BA (Hons) Drawing Degree final project: 2 11ft Drawings derived from minuscule details from rockpools (shells, pebbles & other beach finds). |  'Tidelines' studio work 2015Collecting specimens from Castle Beach in Falmouth, Cornwall for observational studies and further tracings. |  Foliage Study 2015 - detail |
---|
 Foliage Study 2015Observational study of foliage along the coastal path in Falmouth |  Hydrangea Reinvented (detail)Biro on paper 2015 |  Hydrangea ReinventedExtracting patterns from plants |
---|
 Hydrangea 2015 - detail |  Hydrangea 2015Observational study of a hydrangea |
---|
Patterns & Hidden Details within NatuRE
This work is heavily inspired by natural subjects and the patterns that occur within them. I deconstruct natural forms, including plants, rocks, pebbles and seashells, and extract patterns from their forms and surfaces. I use these patterns to create colourful contemporary compositions that celebrate details that are so often overlooked in the world around us.
For more regular updates visit my Instagram: @sarahebutler25